A conversion franchise will receive a $5,000 discount off the initial franchise fee.
Local advertising is required to be a minimum of 2% of gross sales. In addition, all franchisees are obligated to be members of the Happy Joe's National Franchise Board (HJNFB). The HJNFB serves as an advisory committee to the chain and assists in directing advertising funds as well as other funded programs. HJNFB dues are currently 1.5% of gross sales.
We also offer area development opportunities whereby Happy Joe's grants an exclusive territory to franchisees, allowing them to develop a number of franchise facilities and become a multi-unit owner with their own exclusive territory!
Expenditure | Full Size / PIZZAGRILLE | Delivery / Carryout Only |
---|---|---|
Initial Franchise Fee | $30,000 | $25,000 |
Rent | $11,500 - $25,875 | $3,750 - $5,625 |
Lease, Utility & Security Deposits | $2,500 - $7,500 | $1,250 - $1,875 |
Leasehold Improvements | $130,000 - $295,000 | $97,500 - $130,000 |
Initial Inventory | $11,800 - $28,000 | $4,000 - $7,500 |
Furniture, Fixtures & Equipment | $85,500 - $450,000 | $30,000 - $120,000 |
Insurance | $8,000 - $18,000 | $8,000 - $18,000 |
Training | $7,500 - $18,000 | $5,250 - $10,500 |
Grand-Opening Advertising | $3,500 - $10,000 | $2,500 - $6,000 |
Signage | $5,250 - $45,000 | $5,250 - $21,000 |
Additional Funds | $14,700 - $68,250 | $6,500 - $12,500 |
Liquor License | $50,000 | |
Totals | $310,250 - $1,045,625 | $189,00 - $358,000 |
This chart is designed to give you a range of what costs may be for the options of franchising with Happy Joe's. Within these estimates are included some costs for three months operation while other costs are one-time-only costs.